| Type | Lot |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 1240.2 MC |
| Municipal Taxes (2025) | $ 4011 / year |
|---|---|
| School taxes (2025) | $ 122 / year |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, University |
|---|---|
| Zoning | Commercial, Multifamily, Residential |
| Distinctive features | Environmental study phase 1, No neighbours in the back, Water access, Waterfront |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
Boul. Père Lelièvre, Québec (Les Rivières), QC G1P
Loading maps...
Loading street view...