| Type | Lot |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Municipal Taxes (2025) | $ 1460 / year |
|---|---|
| School taxes (2025) | $ 104 / year |
| Proximity | ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, Snowmobile trail |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | Non navigable, Water access, Waterfront |
| Zoning | Residential |
| View | Water |
Place Carignan, L'Épiphanie, QC J5X
Loading maps...
Loading street view...