| Type | Lot |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 9613.14 MC |
| Other taxes | $ 0 / year |
|---|---|
| Water taxes | $ 0 / year |
| Municipal Taxes (2026) | $ 517 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
| Proximity | Daycare centre, Elementary school, Golf, Park - green area |
|---|---|
| Topography | Flat, Sloped |
| Distinctive features | Lot with mixed wood |
| Water supply | None |
| Zoning | Residential |
Rg Double, Saint-Lin, QC J5M
Loading maps...
Loading street view...