5
2
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 8.2 x 12.0 P | Ground Floor | |
Dining room | 10.0 x 12.0 P | Ground Floor | |
Living room | 13.10 x 12.6 P | Ground Floor | |
Primary bedroom | 12.2 x 12.0 P | Ground Floor | |
Bedroom | 9.10 x 9.6 P | Ground Floor | |
Bathroom | 7.0 x 8.0 P | Ground Floor | |
Laundry room | 7.0 x 8.0 P | Ground Floor |
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 32x34 P |
Lot Size | 489.7 MC |
Municipal Taxes | $ 0 / year |
---|---|
School taxes | $ 0 / year |
Proximity | Cegep, Daycare centre, Golf, High school, Highway, Hospital |
---|---|
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Parking | Outdoor |
Cupboard | Polyester |
Windows | PVC |
Zoning | Residential |
Rue du Havre, La Pocatière, QC G0R
Loading maps...
Loading street view...