2010
7
2
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 11.1 x 13.1 P | Ground Floor | Floating floor |
Dining room | 9.1 x 11.1 P | Ground Floor | Floating floor |
Kitchen | 9.0 x 10.0 P | Ground Floor | Ceramic tiles |
Washroom | 5.0 x 8.0 P | Ground Floor | Ceramic tiles |
Bedroom | 9.1 x 11.1 P | Basement | Floating floor |
Primary bedroom | 13.1 x 12.0 P | Basement | Floating floor |
Bathroom | 11.0 x 8.0 P | Basement | Ceramic tiles |
Type | Bungalow |
---|---|
Style | Semi-detached |
Dimensions | 7.42x3.52 M |
Lot Size | 352 MC |
Energy cost | $ 2016 / year |
---|---|
Municipal Taxes (2025) | $ 3104 / year |
School taxes (2025) | $ 155 / year |
Proximity | Alpine skiing, ATV trail, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Snowmobile trail |
---|---|
Basement | Finished basement |
View | Mountain |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Parking | Outdoor |
Landscaping | Patio |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
10 Rue des Hémérocalles, Sainte-Brigitte-de-Laval, QC G0A
Loading maps...
Loading street view...