2007
7
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 16.2 x 13.2 P | Ground Floor | Wood |
| Kitchen | 9.1 x 8.5 P | Ground Floor | Ceramic tiles |
| Dining room | 11.10 x 11.7 P | Ground Floor | Wood |
| Bedroom | 9.10 x 8.5 P | Ground Floor | Wood |
| Bathroom | 11.5 x 8.10 P | Ground Floor | Ceramic tiles |
| Laundry room | 5 x 3 P | Ground Floor | Ceramic tiles |
| Storage | 6 x 2.8 P | Ground Floor | Wood |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 3420 / year |
|---|---|
| Municipal Taxes (2025) | $ 2011 / year |
| School taxes (2025) | $ 247 / year |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
|---|---|
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed |
| Windows | PVC |
| Zoning | Residential |
1015 Rue du Glacis, Montréal (Ville-Marie), QC H2L
Loading maps...
Loading street view...