2020
12
4
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7.0 x 5.0 P | Ground Floor | |
| Living room | 12.6 x 16.8 P | Ground Floor | |
| Dining room | 11.10 x 14.0 P | Ground Floor | |
| Kitchen | 11.0 x 9.0 P | Ground Floor | |
| Washroom | 5.0 x 3.0 P | Ground Floor | |
| Primary bedroom | 14.11 x 11.10 P | 2nd Floor | |
| Bedroom | 9.3 x 10.0 P | 2nd Floor | |
| Bedroom | 9.0 x 10.0 P | 2nd Floor | |
| Bathroom | 13.0 x 10.0 P | 2nd Floor | |
| Bedroom | 10.0 x 11.0 P | Basement | |
| Family room | 22.0 x 10.0 P | Basement | |
| Bathroom | 10.0 x 10.0 P | Basement |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 2875 PC |
| Common expenses/Rental | $ 120 / year |
|---|---|
| Municipal Taxes (2026) | $ 2992 / year |
| School taxes (2026) | $ 221 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Landscaping | Patio |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Ventilation system, Wall-mounted heat pump |
1026 Rue Edison, Québec (La Haute-Saint-Charles), QC G3K
Loading maps...
Loading street view...