3
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 6 x 8 P | Ground Floor | Other |
Living room | 10 x 10 P | Ground Floor | Other |
Bedroom | 9 x 8 P | Ground Floor | Other |
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 328696 PC |
Municipal Taxes (2025) | $ 1520 / year |
---|---|
School taxes (2025) | $ 120 / year |
Distinctive features | , Cul-de-sac, Hemmed in, Navigable, No neighbours in the back, Non navigable, Resort/Cottage, Seasonal, Water access, Waterfront, Wooded lot: hardwood trees |
---|---|
Proximity | Alpine skiing, ATV trail, Bicycle path, Cross-country skiing, Park - green area, Snowmobile trail |
Topography | Flat, Sloped, Steep, Uneven |
View | Mountain, Panoramic, Water |
Basement | No basement |
Water supply | None |
Parking | Outdoor |
Foundation | Piles |
Zoning | Residential, Vacationing area |
1050Z Ch. du Lac Macaza, La Macaza, QC J0T
Loading maps...
Loading street view...