1060 Rue Joseph Labrecque, Sherbrooke (Les Nations), QC J1H2V3 $549,900

Frontage

Frontage

Back facade

Backyard

Bathroom

Bathroom

Kitchen

Kitchen

Kitchen
|
|
Sold
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 557.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4053 / year |
School taxes (2025) | $ 250 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bathroom | 13.4 x 6.6 P | Ground Floor | Ceramic tiles |
Bathroom | 13.4 x 6.6 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.6 x 10.10 P | Ground Floor | Wood |
Bedroom | 11.6 x 10.10 P | 2nd Floor | Wood |
Bedroom | 11.5 x 10.11 P | Ground Floor | Wood |
Bedroom | 11.5 x 10.11 P | 2nd Floor | Wood |
Kitchen | 17.2 x 7.4 P | Ground Floor | Flexible floor coverings |
Kitchen | 17.2 x 7.4 P | 2nd Floor | Flexible floor coverings |
Dining room | 17.2 x 7.5 P | Ground Floor | Flexible floor coverings |
Dining room | 17.2 x 7.5 P | 2nd Floor | Flexible floor coverings |
Bedroom | 12.3 x 11.5 P | Ground Floor | Wood |
Bedroom | 12.3 x 11.5 P | 2nd Floor | Wood |
Living room | 14.10 x 13.6 P | 2nd Floor | Wood |
Living room | 14.10 x 13.6 P | Ground Floor | Wood |
Family room | 16.3 x 14.2 P | Basement | Carpet |
Bedroom | 14.9 x 9.6 P | Basement | Carpet |
Bathroom | 9.9 x 4.5 P | Basement | Ceramic tiles |
Workshop | 13.8 x 11.9 P | Basement | Concrete |
CHARACTERISTICS |
|
---|---|
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Basement | Partially finished |
Foundation | Poured concrete |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |