1958
9
3
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 13.8 x 11.8 P | RJ | |
| Kitchen | 13.5 x 13 P | RJ | |
| Bedroom | 8.6 x 8.2 P | RJ | |
| Bedroom | 11.7 x 10.6 P | RJ | |
| Primary bedroom | 11.8 x 10 P | RJ | |
| Bathroom | 6.6 x 4.4 P | RJ | |
| Family room | 13.11 x 21.3 P | Basement | |
| Family room | 29.11 x 31.7 P | Basement | |
| Laundry room | 3.3 x 12.8 P | Basement |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 4998 PC |
| Municipal Taxes (2025) | $ 2555 / year |
|---|---|
| School taxes (2025) | $ 229 / year |
| Basement | 6 feet and over |
|---|---|
| Heating system | Air circulation |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
107 Rue Proulx, Saint-Eustache, QC J7R
Loading maps...
Loading street view...