1968
5 1/2 x 6 1/2 x 3 1/2
$67,800
5
3
1
3
| Excluded | Tenant's personal effects |
|---|
| Type | Triplex |
|---|---|
| Style | Semi-detached |
| Dimensions | 41x29.5 P |
| Lot Size | 926.2 MC |
| Municipal Taxes (2025) | $ 5573 / year |
|---|---|
| School taxes (2025) | $ 553 / year |
| Basement | 6 feet and over |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt and gravel |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Brick, Stone |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Garage | Fitted, Single width |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Cupboard | Thermoplastic |
1083 - 1087 Tsse Douville, Longueuil (Le Vieux-Longueuil), QC J4L
Loading maps...
Loading street view...