1958
7 1/2 x 6 1/2
$48,000
7
3
2
2
| Type | Duplex |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 348.7 MC |
| Municipal Taxes (2026) | $ 3859 / year |
|---|---|
| School taxes (2026) | $ 384 / year |
| Driveway | Asphalt |
|---|---|
| Roofing | Asphalt and gravel |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Finished basement |
| Garage | Fitted, Single width |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Hearth stove | Other |
| Foundation | Poured concrete |
| Zoning | Residential |
| Rental appliances | Water heater |
10927 - 10929 Av. Hébert, Montréal (Montréal-Nord), QC H1H
Loading maps...
Loading street view...