1956
6
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 10.10 x 10.1 P | Ground Floor | Floating floor |
| Living room | 13.6 x 12.3 P | Ground Floor | Floating floor |
| Kitchen | 13.5 x 10.8 P | Ground Floor | Ceramic tiles |
| Bedroom | 7.7 x 11.9 P | Ground Floor | Floating floor |
| Primary bedroom | 13.7 x 9.2 P | Ground Floor | Floating floor |
| Bathroom | 9.2 x 7.3 P | Ground Floor | Ceramic tiles |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 28x28 P |
| Lot Size | 1053.3 MC |
| Municipal Taxes (2024) | $ 2078 / year |
|---|---|
| School taxes (2024) | $ 106 / year |
| Heating system | Air circulation |
|---|---|
| Water supply | Artesian well |
| Foundation | Concrete block |
| Proximity | Daycare centre, Elementary school, Golf, Park - green area |
| Sewage system | Dry well |
| Topography | Flat |
| Heating energy | Heating oil |
| Driveway | Not Paved |
| Parking | Outdoor |
| Basement | Partially finished |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Wood |
11 Rue des Érables, Sainte-Brigitte-de-Laval, QC G4R
Loading maps...
Loading street view...