2025
7
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 11.7 x 8.6 P | Basement | Floating floor |
| Kitchen | 11.7 x 8.6 P | Basement | Floating floor |
| Living room | 16.6 x 13.4 P | Basement | Floating floor |
| Living room | 16.6 x 13.4 P | Basement | Floating floor |
| Hallway | 6.1 x 3.7 P | Basement | Floating floor |
| Hallway | 6.1 x 3.7 P | Basement | Floating floor |
| Bathroom | 10.5 x 6.10 P | Basement | Floating floor |
| Bathroom | 10.5 x 6.10 P | Basement | Floating floor |
| Primary bedroom | 10.10 x 10.5 P | Basement | Floating floor |
| Primary bedroom | 10.10 x 10.5 P | Basement | Floating floor |
| Bedroom | 10.10 x 10.5 P | Basement | Floating floor |
| Bedroom | 10.10 x 10.5 P | Basement | Floating floor |
| Laundry room | 8.6 x 6.1 P | Basement | Floating floor |
| Laundry room | 8.6 x 6.1 P | Basement | Floating floor |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Other taxes | $ 0 / year |
|---|---|
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
| Sewage system | Municipal sewer |
|---|---|
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed with conditions |
| Zoning | Residential |
#1 -110 14e Rue Sud, Saint-Gédéon-de-Beauce, QC G0M
Loading maps...
Loading street view...