2022
7
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 8.1 x 12.7 P | 3rd Floor | PVC |
| Dining room | 12.3 x 10.4 P | 3rd Floor | PVC |
| Living room | 9.3 x 10.5 P | 3rd Floor | PVC |
| Primary bedroom | 11.4 x 10.4 P | 3rd Floor | PVC |
| Bedroom | 8.8 x 10 P | 3rd Floor | PVC |
| Laundry room | 7.5 x 5.8 P | 3rd Floor | PVC |
| Bathroom | 8.10 x 5.8 P | 3rd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 8351 PC |
| Driveway | Asphalt |
|---|---|
| Available services | Balcony/terrace |
| Proximity | Bicycle path, Elementary school, Golf, High school, Highway, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed with conditions, Short-term rentals not allowed, Smoking not allowed |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
#402 -11140 Rue Dorchester, Montréal-Est, QC H1B
Loading maps...
Loading street view...