2023
5
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 8.8 x 14.0 P | 4th Floor | Floating floor |
| Living room | 9.7 x 10.5 P | 4th Floor | Floating floor |
| Dinette | 8.2 x 10.5 P | 4th Floor | Floating floor |
| Primary bedroom | 9.3 x 9.4 P | 4th Floor | Floating floor |
| Bathroom | 5.9 x 9.1 P | 4th Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
#408 -1150 Boul. René Lévesque E., Montréal (Ville-Marie), QC H2L
Loading maps...
Loading street view...