2022
7
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 13.2 x 8.5 P | AU | Wood |
| Dining room | 13.5 x 8.9 P | AU | Wood |
| Bathroom | 9.9 x 6.4 P | AU | Ceramic tiles |
| Living room | 12.7 x 11.6 P | AU | Wood |
| Primary bedroom | 10.9 x 11.0 P | AU | Wood |
| Walk-in closet | 3.6 x 5.5 P | AU | Wood |
| Laundry room | 4.9 x 5.10 P | AU | Wood |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 2592 / year |
|---|---|
| Municipal Taxes (2025) | $ 1339 / year |
| School taxes (2025) | $ 186 / year |
| Driveway | Asphalt |
|---|---|
| Available services | Common areas, Exercise room, Outdoor pool |
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Ventilation system, Wall-mounted air conditioning |
#710 -12065 Rue de Blois, Mirabel, QC J7J
Loading maps...
Loading street view...