1991
7
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 15.8 x 13.1 P | 3rd Floor | Floating floor |
| Kitchen | 9.2 x 8.8 P | 3rd Floor | Ceramic tiles |
| Dining room | 10.2 x 9 P | 3rd Floor | Ceramic tiles |
| Primary bedroom | 12.9 x 10.8 P | 3rd Floor | Floating floor |
| Bedroom | 11.5 x 10.1 P | 3rd Floor | Floating floor |
| Bathroom | 9.11 x 5.7 P | 3rd Floor | Ceramic tiles |
| Storage | 6.5 x 5.9 P | 3rd Floor | Concrete |
| Type | Apartment |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 4128 / year |
|---|---|
| Municipal Taxes (2025) | $ 1940 / year |
| School taxes (2025) | $ 138 / year |
| Driveway | Asphalt |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Rental appliances | Water heater |
#40 -124 Rue Lapointe, Repentigny (Repentigny), QC J6A
Loading maps...
Loading street view...