1946
6
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Dining room | 13.6 x 12.3 P | Ground Floor | Floating floor |
| Living room | 11.6 x 10.7 P | Ground Floor | Floating floor |
| Kitchen | 8.2 x 9.0 P | Ground Floor | Floating floor |
| Bedroom | 9.1 x 11.4 P | Ground Floor | Floating floor |
| Primary bedroom | 11.6 x 12.11 P | Ground Floor | Floating floor |
| Bathroom | 8.3 x 9.4 P | Ground Floor | Floating floor |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 9.96x10.65 M |
| Lot Size | 593.5 MC |
| Energy cost | $ 650 / year |
|---|---|
| Municipal Taxes (2025) | $ 1766 / year |
| School taxes (2025) | $ 124 / year |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Park - green area |
|---|---|
| Basement | Crawl space, Low (less than 6 feet), Unfinished |
| Garage | Detached, Double width or more, Heated |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating system | Other |
| Foundation | Poured concrete |
| Zoning | Residential |
1244 Rue MacDonald, Acton Vale, QC J0H
Loading maps...
Loading street view...