Sunday, 12 October, 2025 | 14:00 - 16:00
2008
6
2
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 12.2 x 10.9 P | Ground Floor | Floating floor |
Dining room | 11.1 x 12.2 P | Ground Floor | Floating floor |
Kitchen | 10.1 x 10 P | Ground Floor | Ceramic tiles |
Bathroom | 6.1 x 9.3 P | Ground Floor | Ceramic tiles |
Primary bedroom | 10.7 x 11.3 P | Ground Floor | Floating floor |
Bedroom | 10.4 x 8.5 P | Ground Floor | Floating floor |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Co-ownership fees | $ 2661 / year |
---|---|
Municipal Taxes (2024) | $ 1947 / year |
School taxes (2024) | $ 141 / year |
Driveway | Asphalt |
---|---|
Proximity | Cegep, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | PVC |
Zoning | Residential |
126 Rue Deschambault, Saint-Jérôme, QC J7Y
Loading maps...
Loading street view...