2010
2
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 13 x 11.2 P | 2nd Floor | Floating floor |
| Bedroom | 10.6 x 9.7 P | 2nd Floor | Floating floor |
| Kitchen | 10.6 x 11.2 P | 2nd Floor | Ceramic tiles |
| Dining room | 11.2 x 13.2 P | 2nd Floor | Floating floor |
| Living room | 12.2 x 13.2 P | 2nd Floor | Floating floor |
| Bathroom | 10.9 x 8 P | 2nd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 2604 / year |
|---|---|
| Municipal Taxes (2025) | $ 1958 / year |
| School taxes (2025) | $ 112 / year |
| Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
|---|---|
| Window type | Crank handle |
| Cadastre - Parking (included in the price) | Driveway |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Restrictions/Permissions | Short-term rentals not allowed |
| Rental appliances | Water heater |
#202 -1264 Rue Marius Barbeau, Lévis (Desjardins), QC G6W
Loading maps...
Loading street view...