2020
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 11.3 x 9.8 P | AU | Wood |
| Other | 9.6 x 8.7 P | AU | Wood |
| Other | 9.4 x 5 P | AU | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 251 / year |
|---|---|
| Municipal Taxes (2025) | $ 2332 / year |
| School taxes (2025) | $ 112 / year |
| Available services | Balcony/terrace, Bicycle storage area, Common areas, Exercise room, Garbage chute, Indoor pool, Multiplex pay-per-use EV charging station |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| View | City, Panoramic, Water |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Equipment available | Entry phone, Partially furnished |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Restrictions/Permissions | Short-term rentals not allowed |
| Rental appliances | Water heater |
#5210 -1288 Rue St Antoine O., Montréal (Ville-Marie), QC H3C
Loading maps...
Loading street view...