2011
8
3
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Dining room | 12.4 x 12.3 P | 2nd Floor | Floating floor |
| Dining room | 12.4 x 12.3 P | 2nd Floor | Floating floor |
| Living room | 15.6 x 12 P | 2nd Floor | Floating floor |
| Living room | 15.6 x 12 P | 2nd Floor | Floating floor |
| Kitchen | 9.1 x 9 P | 2nd Floor | Ceramic tiles |
| Kitchen | 9.1 x 9 P | 2nd Floor | Ceramic tiles |
| Bedroom | 11.2 x 10.6 P | 2nd Floor | Floating floor |
| Bedroom | 11.2 x 10.6 P | 2nd Floor | Floating floor |
| Bathroom | 9.2 x 8 P | 2nd Floor | Ceramic tiles |
| Bathroom | 9.2 x 8 P | 2nd Floor | Ceramic tiles |
| Laundry room | 5.5 x 5.2 P | 2nd Floor | Floating floor |
| Laundry room | 5.5 x 5.2 P | 2nd Floor | Floating floor |
| Primary bedroom | 13.9 x 11.4 P | 2nd Floor | Floating floor |
| Primary bedroom | 13.9 x 11.4 P | 2nd Floor | Floating floor |
| Bedroom | 12.6 x 9.8 P | 2nd Floor | Floating floor |
| Bedroom | 12.6 x 9.8 P | 2nd Floor | Floating floor |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 46.7x24.7 P |
| Lot Size | 25638.6 PC |
| Energy cost | $ 2241 / year |
|---|---|
| Co-ownership fees | $ 3312 / year |
| Municipal Taxes (2025) | $ 3696 / year |
| School taxes (2025) | $ 254 / year |
| Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Restrictions/Permissions | Cats allowed, Short-term rentals not allowed |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Private balcony, Wall-mounted heat pump |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Pool | Heated, Inground |
| View | Mountain |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Available services | Outdoor pool, Visitor parking |
| Landscaping | Patio |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
1307 Rue du Bruant des Marais, Magog, QC J1X
Loading maps...
Loading street view...