1900
5 1/2 x 5 1/2 x 6 1/2 x 6 1/2
$16,800
5
3
1
2
| Type | Duplex |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 557.9 MC |
| Municipal Taxes (2025) | $ 3432 / year |
|---|---|
| School taxes (2025) | $ 108 / year |
| Siding | Aluminum |
|---|---|
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Roofing | Tin |
1397 - 1399 Rue Poirier, Mont-Joli, QC G5H
Loading maps...
Loading street view...