1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| 6.29 x 10.3 M | Ground Floor | ||
| 6.29 x 10.3 M | Ground Floor |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 10.3x6.29 M |
| Lot Size | 343.3 MC |
| Municipal Taxes (2025) | $ 149 / year |
|---|---|
| School taxes (2025) | $ 1683 / year |
| Driveway | Asphalt |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
14 Rue Sénécal, Laval (Sainte-Rose), QC H7L
Loading maps...
Loading street view...