2017
4
1
1
Stunning condo in the prestigious YUL project, located in the heart of downtown Montreal. Filled with natural light through expansive windows, this unit features a modern open-concept layout, high-end finishes, and built-in appliances. Enjoy a spacious private balcony with breathtaking city views. Ideally located steps from the metro, Sainte-Catherine Street, Eaton Centre, universities, restaurants, and shopping. Residents benefit from exceptional amenities, including indoor and outdoor pools, a spa, sauna, fitness center, and a spectacular sky lounge with panoramic views of the city.
This property offers a unique opportunity to enjoy a modern
and sophisticated lifestyle in an iconic building, while
benefiting from an exceptional location in the heart of
Montreal.
Located in one of downtown Montreal's most sought-after
neighborhoods, this condominium perfectly balances urban
energy with residential comfort. The Ville-Marie district
is renowned for its accessibility, diversity, and vibrant
atmosphere, while providing a safe and enjoyable living
environment. Its proximity to major business centers,
educational institutions, cultural attractions, and a wide
range of services makes this address an ideal choice for
professionals, students, and those who appreciate city
living.
Treat yourself to the privilege of living at a landmark
address where luxury, comfort, and convenience come
together. This turnkey property allows you to fully
experience everything Montreal has to offer at its very
best!
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Bedroom | 10.3 x 5.2 P | 15 Floorth Floor | |
| Dining room | 10.3 x 5.2 P | 15 Floorth Floor | |
| Kitchen | 10.3 x 5.2 P | 15 Floorth Floor | |
| Bathroom | 6.9 x 5.8 P | 15 Floorth Floor |
| Included | Murphy bed, washer/dryer, microwave, oven, refrigerator, dishwasher, folding table, desk, coffee maker, and built-in television. |
|---|
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 2736 / year |
|---|---|
| Municipal Taxes (2026) | $ 1760 / year |
| School taxes (2026) | $ 236 / year |
| Heating system | Air circulation, Electric baseboard units |
|---|---|
| Available services | Balcony/terrace, Bicycle storage area, Common areas, Exercise room, Fire detector, Garbage chute, Indoor storage space, Outdoor pool, Roof terrace, Yard |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Equipment available | Central air conditioning, Central heat pump, Entry phone, Furnished, Sauna, Ventilation system |
| View | City, Mountain |
| Distinctive features | Corner unit |
| Heating energy | Electricity |
| Easy access | Elevator |
| Pool | Heated, Indoor, Inground |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Cupboard | Thermoplastic, Wood |
#1514 -1450 Boul. René Lévesque O., Montréal (Ville-Marie), QC H3G
Loading maps...
Loading street view...