11 1/2 x 5 1/2 x 4 1/2
$36,300
11
4
2
3
| Type | Triplex |
|---|---|
| Style | Detached |
| Dimensions | 60x17 P |
| Lot Size | 2009.7 MC |
| Insurance | $ 2800 / year |
|---|---|
| Cable TV | $ 1325 / year |
| Energy cost | $ 13100 / year |
| Maintenance / Repairment | $ 16365 / year |
| Snow removal / Lawn mowing | $ 600 / year |
| Municipal Taxes (2025) | $ 3711 / year |
| School taxes (2025) | $ 215 / year |
| Basement | 6 feet and over, Separate entrance, Unfinished |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Snowmobile trail |
| Zoning | Commercial, Residential |
| Window type | Crank handle |
| Garage | Double width or more |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Heating oil, Other, Propane |
| Topography | Flat |
| Parking | Garage |
| Equipment available | Level 2 charging station, Wall-mounted air conditioning |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |
| Siding | Vinyl |
1480 Route 230, La Pocatière, QC G0R
Loading maps...
Loading street view...