2013
11
3
1
WOW WOW WOW -- UNIQUE PROPERTY IN LÉVIS
THIS IS NOT YOUR TYPICAL HOME.
Large cottage-style home with walk-out basement
165 Côte-Rouge, St-Romuald, Lévis
$725,000
Wooded on both sides
Feels like living in nature... right in the heart of Lévis
From the moment you arrive, the **luxurious exterior**
stands out: **exposed structural timber beams**,
distinctive architecture and a spectacular setting on the
lot. This home has character, presence and undeniable curb
appeal.
Inside:
Impressive open living area
Cathedral ceiling + wood-burning fireplace
Huge kitchen, perfect for entertaining
Abundant natural light
Recently installed heat pumps for year-round comfort
3 bedrooms upstairs
Full bathroom
Primary bedroom with an **ultra-trendy, ahead-of-its-time
design**, featuring a **walk-in closet hidden behind the
bed**
Walk-out basement = major highlight
Garage + a completely separate room ideal for:
Teen game room
Man cave / poker or pool room / bar
Private office for professionals
Zero disturbance to the main living space
Outside:
Exterior siding redone last year
Covered terrace
Exceptional landscaping (absolutely stunning in summer)
**Trust me**...
Homes with this exterior style, this natural feel and this
much flexibility are **rare in Lévis**.
SHARE with someone looking for a true standout property
Message me privately for details or a private showing
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 10.5 x 4.5 P | Ground Floor | Ceramic tiles |
| Living room | 15.0 x 14.3 P | Ground Floor | Wood |
| Dining room | 16.6 x 9.5 P | Ground Floor | Other |
| Kitchen | 17.0 x 11.9 P | Ground Floor | Other |
| Home office | 5.0 x 3.6 P | Ground Floor | Other |
| Washroom | 7.4 x 6.3 P | Ground Floor | Other |
| Bedroom | 13.11 x 10.1 P | 2nd Floor | Wood |
| Bedroom | 11.7 x 10.0 P | 2nd Floor | Wood |
| Bedroom | 12.0 x 11.7 P | 2nd Floor | Wood |
| Bathroom | 11.9 x 9.4 P | 2nd Floor | Ceramic tiles |
| Family room | 23.0 x 10.4 P | Basement | Concrete |
| Included | Pôles et rideaux, abri en métal extérieur (gazebo), les 2 sonnettes Blink et la caméra extérieure, les électroménagers sans garantie de fonctionnement |
|---|---|
| Excluded | Laveuse et sécheuse |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 9.25x10.65 M |
| Lot Size | 939.3 MC |
| Energy cost | $ 2220 / year |
|---|---|
| Municipal Taxes (2026) | $ 5612 / year |
| School taxes (2026) | $ 379 / year |
| Equipment available | Alarm system, Central vacuum cleaner system installation, Electric garage door, Ventilation system |
|---|---|
| Siding | Aluminum, Cedar covering joint, Stone, Wood |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Garage | Attached, Fitted, Heated, Single width |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Window type | Crank handle |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Energy efficiency | Novoclimat certification |
| Cupboard | Polyester |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Topography | Sloped |
| Basement | Unfinished |
| Rental appliances | Water heater |
| Hearth stove | Wood fireplace |
| Distinctive features | Wooded lot: hardwood trees |
165 Côte Rouge, Lévis (Les Chutes-de-la-Chaudière-Est), QC G6W
Loading maps...
Loading street view...