2025
4
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.5 x 6.0 P | Ground Floor | PVC |
| Kitchen | 19.3 x 15.9 P | Ground Floor | PVC |
| Living room | 15.9 x 11.5 P | Ground Floor | PVC |
| Dining room | 17.6 x 8.8 P | Ground Floor | PVC |
| Bathroom | 12.6 x 9.11 P | Ground Floor | PVC |
| Primary bedroom | 12.7 x 9.11 P | Ground Floor | PVC |
| Walk-in closet | 4.11 x 5.4 P | Ground Floor | |
| Bedroom | 12.6 x 9.11 P | Ground Floor | PVC |
| Laundry room | 10.0 x 5.6 P | Ground Floor |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Proximity | Bicycle path, Cegep, Elementary school, Golf, Highway, Hospital, Park - green area, Public transport, University |
|---|---|
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Private balcony, Ventilation system, Wall-mounted heat pump |
| Heating energy | Electricity |
| Easy access | Elevator |
| Parking | Garage, Outdoor |
| Garage | Heated |
| Available services | Multiplex pay-per-use EV charging station, Visitor parking |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed with conditions, Smoking not allowed |
| Bathroom / Washroom | Seperate shower |
#101 -1655 Rue Bossé, Sherbrooke (Fleurimont), QC J1E
Loading maps...
Loading street view...