1922
12 1/2 x 4 1/2 x 4 1/2
$41,400
12
8
1
3
| Type | Triplex |
|---|---|
| Style | Detached |
| Dimensions | 16.57x8.45 M |
| Lot Size | 0 |
| Municipal Taxes (2026) | $ 3606 / year |
|---|---|
| School taxes (2026) | $ 131 / year |
| Basement | 6 feet and over, Partially finished |
|---|---|
| Roofing | Asphalt shingles, Elastomer membrane |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Siding | Brick |
| Foundation | Concrete block, Poured concrete |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
1693 - 1695 Rue St Denis, Trois-Rivières, QC G9A
Loading maps...
Loading street view...