1976
8
3
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 13.5 x 15.7 P | Ground Floor | PVC |
| Dinette | 12.11 x 6.10 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.11 x 16.6 P | Ground Floor | Ceramic tiles |
| Bathroom | 12.9 x 8.7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.0 x 11.9 P | Ground Floor | Wood |
| Bedroom | 12.10 x 9.9 P | Ground Floor | Floating floor |
| Bedroom | 12.10 x 10.0 P | Ground Floor | Floating floor |
| Storage | 13.6 x 3.6 P | Ground Floor | Carpet |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 8.6x17.78 M |
| Lot Size | 1182.3 MC |
| Municipal Taxes (2026) | $ 3001 / year |
|---|---|
| School taxes (2026) | $ 132 / year |
| Driveway | Asphalt |
|---|---|
| Roofing | Asphalt shingles |
| Foundation | Concrete block |
| Window type | Crank handle |
| Basement | Crawl space, Separate entrance |
| Proximity | Daycare centre, Elementary school, Highway, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Fire detector |
| Topography | Flat |
| Hearth stove | Gaz fireplace |
| Cupboard | Melamine |
| Water supply | Municipality |
| Parking | Outdoor |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |
| Equipment available | Wall-mounted heat pump |
171 Carré Léo Arbour, Trois-Rivières, QC G9B
Loading maps...
Loading street view...