1940
11
4
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 13.6 x 10.8 P | Ground Floor | Linoleum |
| Dining room | 10.0 x 9.1 P | Ground Floor | Linoleum |
| Kitchen | 7.0 x 12.0 P | Ground Floor | Linoleum |
| Hallway | 7.2 x 8.6 P | Ground Floor | Linoleum |
| Primary bedroom | 9.9 x 10.8 P | Ground Floor | Wood |
| Bathroom | 9.8 x 7.0 P | 2nd Floor | Wood |
| Storage | 9.8 x 3.10 P | 2nd Floor | Wood |
| Bedroom | 9.7 x 10.11 P | 2nd Floor | Wood |
| Bedroom | 9.4 x 10.3 P | 2nd Floor | Wood |
| Bedroom | 9.4 x 11.4 P | 2nd Floor | Wood |
| 3.8 x 13.3 P | 2nd Floor | Wood |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 23x25 P |
| Lot Size | 2254.4 MC |
| Municipal Taxes (2026) | $ 1520 / year |
|---|---|
| School taxes (2026) | $ 78 / year |
| Zoning | Agricultural, Residential |
|---|---|
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Hospital, Park - green area, Snowmobile trail |
| Roofing | Asphalt shingles |
| Foundation | Concrete block |
| Window type | Crank handle, Sliding |
| Basement | Crawl space |
| Sewage system | Dry well |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat, Sloped |
| View | Mountain, Panoramic, Water |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back, Private street |
| Parking | Outdoor |
| Landscaping | Patio |
| Siding | Pressed fibre |
| Windows | PVC |
| Cupboard | Wood |
18 Boul. Perron, Carleton-sur-Mer, QC G0C
Loading maps...
Loading street view...