2007
8
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 16 x 19.3 P | 2nd Floor | Concrete |
| Kitchen | 9 x 11 P | 2nd Floor | Concrete |
| Other | 10 x 6.6 P | 2nd Floor | Concrete |
| Washroom | 4.10 x 4.4 P | 2nd Floor | Concrete |
| Primary bedroom | 15.1 x 13.9 P | 3rd Floor | Concrete |
| Walk-in closet | 3.9 x 12 P | 3rd Floor | Concrete |
| Bedroom | 11.8 x 11 P | 3rd Floor | Concrete |
| Bathroom | 8.1 x 8.2 P | 3rd Floor | Concrete |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 10.58x5.77 M |
| Lot Size | 0 |
| Co-ownership fees | $ 3156 / year |
|---|---|
| Municipal Taxes (2025) | $ 2281 / year |
| School taxes (2025) | $ 178 / year |
| Driveway | Asphalt |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, University |
| Siding | Brick |
| Available services | Common areas, Exercise room, Roof terrace |
| Distinctive features | Corner unit, Street corner |
| Window type | Crank handle |
| Cadastre - Parking (included in the price) | Driveway |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Equipment available | Entry phone, Ventilation system, Wall-mounted air conditioning |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
#201 -190 Boul. Hector Papin, L'Assomption, QC J5W
Loading maps...
Loading street view...