2011
5
1
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 9.11 x 6.0 P | 2nd Floor | Wood |
Dining room | 12.0 x 7.0 P | 2nd Floor | Wood |
Living room | 12.2 x 13.0 P | 2nd Floor | Wood |
Primary bedroom | 16.2 x 10.2 P | 2nd Floor | Wood |
Bathroom | 8.7 x 5.3 P | 2nd Floor | Ceramic tiles |
Type | Apartment |
---|---|
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
Co-ownership fees | $ 1872 / year |
---|---|
Municipal Taxes (2025) | $ 2107 / year |
School taxes (2025) | $ 251 / year |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
---|---|
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted air conditioning |
#302 -1977 Rue du Centre, Montréal (Le Sud-Ouest), QC H3K
Loading maps...
Loading street view...