1945
5
2
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 3.0 x 3.0 P | Ground Floor | Ceramic tiles |
| Dining room | 3.0 x 3.0 P | Ground Floor | Floating floor |
| Primary bedroom | 3.0 x 3.0 P | 2nd Floor | Floating floor |
| Bathroom | 3.0 x 3.0 P | Ground Floor | Ceramic tiles |
| Bedroom | 3.0 x 3.0 P | Basement | Floating floor |
| Bathroom | 3.0 x 3.0 P | Basement | Floating floor |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 7.62x7.2 M |
| Lot Size | 394.9 MC |
| Municipal Taxes (2025) | $ 2155 / year |
|---|---|
| School taxes (2025) | $ 181 / year |
| Basement | 6 feet and over |
|---|---|
| Foundation | Concrete block, Poured concrete |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
20 Rue L'Archevêque, Repentigny (Repentigny), QC J6A
Loading maps...
Loading street view...