1986
6
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 17 x 6 P | 3rd Floor | |
| Dining room | 11 x 13 P | 3rd Floor | |
| Kitchen | 7 x 10.6 P | 3rd Floor | |
| Primary bedroom | 11.6 x 17 P | 3rd Floor | |
| Bedroom | 9.1 x 14.2 P | 3rd Floor | |
| Bathroom | 5 x 8 P | 3rd Floor |
| Included | Fully furnished |
|---|---|
| Excluded | Electricity, heating, hot water and internet. |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Municipal Taxes (2026) | $ 3925 / year |
|---|---|
| School taxes (2026) | $ 304 / year |
| Garage | Attached |
|---|---|
| Proximity | Bicycle path, Cegep, Elementary school, High school, Highway, Hospital, Public transport |
| View | City, Panoramic, Water |
| Equipment available | Furnished |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
#303 -205 Rue du Porche, Québec (La Cité-Limoilou), QC G1K
Loading maps...
Loading street view...