1965
4
1
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 3.67 x 2.71 M | Ground Floor | |
Living room | 3.77 x 2.37 M | Ground Floor | |
Bedroom | 3.36 x 2.42 M | Ground Floor | |
Bathroom | 2.57 x 2.8 M | Ground Floor |
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 4.96x7.16 M |
Lot Size | 0 |
Energy cost | $ 720 / year |
---|---|
Municipal Taxes (2025) | $ 1906 / year |
School taxes (2024) | $ 46 / year |
Proximity | Alpine skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area |
---|---|
Roofing | Asphalt shingles |
Foundation | Concrete block |
Heating energy | Electricity |
Topography | Flat |
Landscaping | Land / Yard lined with hedges |
Sewage system | Municipal sewer |
Water supply | Municipality |
Basement | No basement |
Parking | Outdoor |
Zoning | Recreational and tourism, Residential |
Restrictions/Permissions | Short-term rentals allowed |
Heating system | Space heating baseboards |
View | Water |
Distinctive features | Water access |
Hearth stove | Wood burning stove |
209 Av. des Scouts, Magog, QC J1X
Loading maps...
Loading street view...