1977
5
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Bedroom | 1 x 1 M | Ground Floor | |
| Bathroom | 1 x 1 M | Ground Floor | |
| Kitchen | 1 x 1 M | Ground Floor | |
| Bedroom | 1 x 1 M | 2nd Floor | |
| Other | 1 x 1 M | Basement |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 1393.7 MC |
| Other taxes (2025) | $ 572 / year |
|---|---|
| Municipal Taxes (2025) | $ 1295 / year |
| School taxes (2025) | $ 108 / year |
| Zoning | Agricultural |
|---|---|
| Foundation | Poured concrete |
| Water supply | Unknown |
211 Ch. du Domaine Paradis, Sainte-Anne-de-Beaupré, QC G0A
Loading maps...
Loading street view...