2009
9
4
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 9.1 x 12.0 P | Ground Floor | Flexible floor coverings |
| Dining room | 10.1 x 9.9 P | Ground Floor | Flexible floor coverings |
| Living room | 12.1 x 10.0 P | Ground Floor | Flexible floor coverings |
| Bathroom | 11.1 x 7.5 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 12.0 x 11.0 P | Ground Floor | Flexible floor coverings |
| Bedroom | 11.0 x 10.0 P | Ground Floor | Flexible floor coverings |
| Bedroom | 10.1 x 9.0 P | Ground Floor | Floating floor |
| Laundry room | 4.5 x 6.0 P | Ground Floor | Floating floor |
| Family room | 38.0 x 25.0 P | Basement | Concrete |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 25x40 P |
| Lot Size | 287051 MC |
| Municipal Taxes (2026) | $ 2498 / year |
|---|---|
| School taxes (2026) | $ 157 / year |
| Zoning | Agricultural, Residential |
|---|---|
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Topography | Flat, Sloped |
| Proximity | Highway |
| Distinctive features | No neighbours in the back, Water access |
| Parking | Outdoor |
| Sewage system | Septic tank |
2234 Ch. Côte des Cascades, Papineauville, QC J0V
Loading maps...
Loading street view...