1968
10
4
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 13.7 x 10.10 P | Ground Floor | Floating floor |
Dining room | 14.2 x 11.6 P | Ground Floor | Floating floor |
Home office | 9.11 x 7.8 P | Ground Floor | Floating floor |
Living room | 14.5 x 12.9 P | Ground Floor | Floating floor |
Bathroom | 10.0 x 8.1 P | Ground Floor | PVC |
Family room | 14.5 x 15.11 P | Basement | Concrete |
Bedroom | 8.11 x 8.5 P | Basement | Floating floor |
Bedroom | 12.7 x 7.2 P | Basement | Floating floor |
Laundry room | 12.6 x 5.4 P | Basement | Floating floor |
Bedroom | 9.7 x 12.5 P | Basement | Floating floor |
Veranda | 6.9 x 24.8 P | AU | Wood |
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 7.74x9.58 M |
Lot Size | 2422.5 MC |
Municipal Taxes (2025) | $ 1635 / year |
---|---|
School taxes (2025) | $ 60 / year |
Roofing | Asphalt shingles |
---|---|
Foundation | Concrete block |
Driveway | Double width or more, Not Paved |
Heating system | Electric baseboard units, Space heating baseboards |
Heating energy | Electricity |
Topography | Flat |
Equipment available | Leak detection system, Wall-mounted air conditioning |
Cupboard | Melamine |
Water supply | Other, Well point |
Parking | Outdoor |
Sewage system | Purification field, Septic tank |
Windows | PVC |
Zoning | Residential |
225 Rue Roland, Saint-Étienne-des-Grès, QC G0X
Loading maps...
Loading street view...