4
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 13.8 x 8.2 P | Ground Floor | Floating floor |
| Living room | 16.7 x 12.7 P | Ground Floor | Floating floor |
| Bathroom | 10.5 x 5.7 P | Ground Floor | Ceramic tiles |
| Bedroom | 17 x 12.6 P | Ground Floor | Floating floor |
| Type | Apartment |
|---|---|
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Proximity | Bicycle path, Hospital, Park - green area, Public transport |
|---|---|
| Restrictions/Permissions | Cats allowed |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Equipment available | Partially furnished |
| Zoning | Residential |
2285 Rue de Bordeaux, Montréal (Ville-Marie), QC H2K
Loading maps...
Loading street view...