2022
10
4
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12.8 x 12.2 P | Ground Floor | Floating floor |
| Kitchen | 11.4 x 8 P | Ground Floor | Ceramic tiles |
| Dining room | 11.4 x 8.6 P | Ground Floor | Floating floor |
| Primary bedroom | 12.6 x 12.2 P | Ground Floor | Floating floor |
| Bedroom | 10 x 9.10 P | Ground Floor | Floating floor |
| Bathroom | 8.8 x 8.6 P | Ground Floor | Ceramic tiles |
| Family room | 13.7 x 10.3 P | Basement | Concrete |
| Bedroom | 16.6 x 11.0 P | Basement | Concrete |
| Bedroom | 10.4 x 17.2 P | Basement | Concrete |
| Bathroom | 7.6 x 9.6 P | Basement | Concrete |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 11.15x7.95 M |
| Lot Size | 1194.4 MC |
| Municipal Taxes (2025) | $ 2502 / year |
|---|---|
| School taxes (2025) | $ 177 / year |
| Basement | 6 feet and over, Partially finished |
|---|---|
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Window type | Crank handle |
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Driveway | Not Paved |
| Rental appliances | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Ventilation system, Wall-mounted heat pump |
| Distinctive features | Wooded lot: hardwood trees |
230 Ch. Boisé, Saint-Calixte, QC J0K
Loading maps...
Loading street view...