2013
6
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 3.35 x 4.98 M | 2nd Floor | Wood |
| Dining room | 3.43 x 4.32 M | 2nd Floor | Wood |
| Kitchen | 3.12 x 2.62 M | 2nd Floor | Wood |
| Den | 3.15 x 5.18 M | 2nd Floor | Wood |
| Primary bedroom | 3.2 x 4.78 M | 2nd Floor | Wood |
| Bathroom | 3.5 x 2.57 M | 2nd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Energy cost | $ 960 / year |
|---|---|
| Co-ownership fees | $ 6672 / year |
| Municipal Taxes (2025) | $ 2836 / year |
| School taxes (2025) | $ 207 / year |
| Windows | Aluminum |
|---|---|
| Siding | Brick |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Entry phone, Ventilation system, Wall-mounted air conditioning |
| Heating energy | Electricity |
| Easy access | Elevator |
| Garage | Fitted, Heated |
| Parking | Garage |
| Proximity | Highway, Hospital, Public transport |
| Available services | Indoor storage space |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed, Short-term rentals not allowed |
| Zoning | Residential |
#201 -235 Rue St Vallier E., Québec (La Cité-Limoilou), QC G1K
Loading maps...
Loading street view...