1977
12
3
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 3.5 x 7.3 P | Ground Floor | Parquetry |
| Hallway | 3.5 x 7.3 P | Ground Floor | Parquetry |
| Living room | 12.0 x 11.8 P | Ground Floor | Parquetry |
| Living room | 12.0 x 11.8 P | Ground Floor | Parquetry |
| Kitchen | 11.10 x 8.5 P | Ground Floor | Parquetry |
| Kitchen | 11.10 x 8.5 P | Ground Floor | Parquetry |
| Dining room | 11.0 x 11.9 P | Ground Floor | Parquetry |
| Dining room | 11.0 x 11.9 P | Ground Floor | Parquetry |
| Primary bedroom | 12.10 x 11.4 P | Ground Floor | Parquetry |
| Primary bedroom | 12.10 x 11.4 P | Ground Floor | Parquetry |
| Bedroom | 9.4 x 11.5 P | Ground Floor | Parquetry |
| Bedroom | 9.4 x 11.5 P | Ground Floor | Parquetry |
| Bedroom | 11.5 x 7.11 P | Ground Floor | Parquetry |
| Bedroom | 11.5 x 7.11 P | Ground Floor | Parquetry |
| Bathroom | 8.0 x 9.2 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.0 x 9.2 P | Ground Floor | Ceramic tiles |
| 3.4 x 11.8 P | Ground Floor | Ceramic tiles | |
| 3.4 x 11.8 P | Ground Floor | Ceramic tiles | |
| Family room | 23.0 x 19.2 P | Basement | Concrete |
| Family room | 23.0 x 19.2 P | Basement | Concrete |
| Storage | 3.4 x 11.8 P | Basement | Concrete |
| Storage | 3.4 x 11.8 P | Basement | Concrete |
| 3.1 x 9.7 P | Ground Floor | ||
| 3.1 x 9.7 P | Ground Floor |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 3023.7 MC |
| Municipal Taxes (2026) | $ 3120 / year |
|---|---|
| School taxes (2025) | $ 272 / year |
| Zoning | Agricultural, Residential |
|---|---|
| Roofing | Asphalt shingles |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
2381 Boul. de l'Ange Gardien N., L'Assomption, QC J5W
Loading maps...
Loading street view...