2011
6
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 13.7 x 11.6 P | 2nd Floor | Wood |
| Kitchen | 8.0 x 5.0 P | 2nd Floor | Ceramic tiles |
| Dining room | 8.0 x 9.0 P | 2nd Floor | Wood |
| Primary bedroom | 13.11 x 10.0 P | 2nd Floor | Wood |
| Walk-in closet | 5.10 x 4.2 P | 2nd Floor | Wood |
| Bathroom | 8.2 x 8.8 P | 2nd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 3516 / year |
|---|---|
| Municipal Taxes (2026) | $ 2060 / year |
| School taxes (2026) | $ 239 / year |
| Heating system | Air circulation |
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Equipment available | Central air conditioning |
| Easy access | Elevator |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Zoning | Residential |
| Available services | Roof terrace |
| Restrictions/Permissions | Short-term rentals not allowed |
#204 -240 Rue Murray, Montréal (Le Sud-Ouest), QC H3C
Loading maps...
Loading street view...