1971
11
3
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 14.2 x 7.1 P | Ground Floor | |
| Kitchen | 14.1 x 18.2 P | Ground Floor | Ceramic tiles |
| Dining room | 13.1 x 13.8 P | Ground Floor | Wood |
| Living room | 16.2 x 18.2 P | Ground Floor | Wood |
| Bedroom | 14.2 x 12.3 P | Ground Floor | Wood |
| Bedroom | 13.2 x 13.4 P | Ground Floor | Wood |
| Bathroom | 12.1 x 9.4 P | Ground Floor | Ceramic tiles |
| Family room | 41.8 x 13.2 P | Basement | Floating floor |
| Bathroom | 13.2 x 7.4 P | Basement | Ceramic tiles |
| Bedroom | 13.2 x 13.3 P | Basement | Floating floor |
| Laundry room | 13.3 x 14.2 P | Basement | Tiles |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 7.6x14.6 M |
| Lot Size | 650.32 MC |
| Municipal Taxes (2026) | $ 3029 / year |
|---|---|
| School taxes (2026) | $ 213 / year |
| Driveway | Asphalt |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Hearth stove | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |
2414 Rue Wattré, Québec (La Haute-Saint-Charles), QC G2A
Loading maps...
Loading street view...