2016
10
3
2
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 12.0 x 9.4 P | Ground Floor | Floating floor |
Dining room | 10.1 x 11.4 P | Ground Floor | Floating floor |
Kitchen | 9.6 x 11.3 P | Ground Floor | Ceramic tiles |
Washroom | 6.4 x 3.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.3 x 10.7 P | 2nd Floor | Floating floor |
Bedroom | 10.7 x 9.7 P | 2nd Floor | Floating floor |
Bathroom | 6.3 x 10.9 P | 2nd Floor | Ceramic tiles |
Bedroom | 9.2 x 10.2 P | Basement | Floating floor |
Bathroom | 10.6 x 5.8 P | Basement | Ceramic tiles |
Family room | 11.0 x 12.6 P | Basement | Floating floor |
Type | Two or more storey |
---|---|
Style | Semi-detached |
Dimensions | 8.98x10.51 M |
Lot Size | 1837 PC |
Common expenses/Rental | $ 1440 / year |
---|---|
Municipal Taxes (2025) | $ 2692 / year |
School taxes (2025) | $ 190 / year |
Basement | 6 feet and over, Finished basement |
---|---|
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Landscaping | Patio |
Foundation | Poured concrete |
Equipment available | Private yard, Wall-mounted heat pump |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
24C Rue Doyon, Québec (Beauport), QC G1E
Loading maps...
Loading street view...