1960
6
1
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 10.5 x 10.1 P | Ground Floor | Floating floor |
Kitchen | 10.1 x 5.5 P | Ground Floor | Floating floor |
Bedroom | 8.10 x 8.2 P | Ground Floor | Floating floor |
Bathroom | 6.8 x 4.0 P | Ground Floor | Ceramic tiles |
Laundry room | 9.0 x 7.0 P | Ground Floor | |
Veranda | 11.3 x 8.0 P | Ground Floor |
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 5.24x6.29 M |
Lot Size | 904.6 MC |
Municipal Taxes (2025) | $ 1 / year |
---|---|
School taxes (2025) | $ 71 / year |
Roofing | Asphalt shingles |
---|---|
Proximity | ATV trail, Daycare centre, Elementary school, High school, Park - green area, Snowmobile trail |
Foundation | Concrete block |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Landscaping | Landscape |
Basement | No basement |
Driveway | Not Paved |
Water supply | Other, Tubular well |
Parking | Outdoor |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Window type | Sliding |
Distinctive features | Wooded lot: hardwood trees |
253 Ch. du Lac Bleu, Saint-Hippolyte, QC J8A
Loading maps...
Loading street view...