1886
7
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12.0 x 14.0 P | Ground Floor | Wood |
| Kitchen | 12.0 x 16.0 P | Ground Floor | PVC |
| Dining room | 10.2 x 16.0 P | Ground Floor | PVC |
| Bathroom | 6.8 x 10.0 P | Ground Floor | |
| Laundry room | 6.8 x 5.0 P | Ground Floor | |
| Primary bedroom | 14.0 x 12.0 P | 2nd Floor | |
| Bedroom | 12.0 x 12.0 P | 2nd Floor |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 2085.8 MC |
| Municipal Taxes (2026) | $ 2268 / year |
|---|---|
| School taxes (2025) | $ 143 / year |
| Carport | Attached |
|---|---|
| Proximity | ATV trail, Bicycle path, Daycare centre, Elementary school, Highway, Park - green area, Snowmobile trail |
| Basement | Crawl space, Unfinished |
| Garage | Detached |
| Driveway | Double width or more |
| Topography | Flat |
| Parking | Garage, In carport, Outdoor |
| Landscaping | Land / Yard lined with hedges |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
288 Rue Galipeau, Thurso, QC J0X
Loading maps...
Loading street view...