| Type | Commercial building/Office |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Municipal Taxes | $ 0 / year |
|---|---|
| School taxes | $ 0 / year |
| Kind of commerce | Agricultural Equipment, Building materials, Cabinet making, Furniture repair, Other, Variety store, Workshop |
|---|---|
| Garage | Attached |
| Zoning | Commercial, Industrial |
| Parking | Garage |
| Proximity | Highway |
| Type of business/Industry | Manufacturing, Retail, Service, Warehouse |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
290 Rue de Bordeaux, Saint-Augustin-de-Desmaures, QC G3A
Loading maps...
Loading street view...